OPEN 6 DAYS A WEEK
CLOSED ON PUBLIC HOLIDAYS
Size | General | Vegetation | Mixed Heavy |
---|---|---|---|
Car boot | $59 | $45 | $80 |
6x4 flat trailer or standard ute | $122 | $84 | $196 |
6x4 raised trailer | $204 | $97 | $246 |
Standard ute roof line | $295 | $106 | |
6x4 caged trailer | $295 | $145 | |
7x5 flat trailer | $176 | $97 | $246 |
7x5 raised trailer | $295 | $145 | $257 |
7x5 caged trailer | $397 | $173 | |
8x5 flat trailer | $227 | $145 | $329 |
8x5 raised trailer | $371 | $185 | $405 |
8x5 caged trailer | $488 | $218 | |
Ute flat tray | $176 | $101 | $246 |
Ute raised tray | $295 | $134 | $304 |
Ute tray roof line | $300 | $130 | |
Van | $335 | $130 | $246 |
Truck (m3) | $164 | $106 | $317 |
Mattress (S/ D) | $90 / $100 | ||
Cardboard | $17 per Meter | ||
Whitegoods | $30 Each | ||
Tyres with rim | $100 | ||
Tyres without rim | $90 | ||
E- WASTE | $15 Per Item | E-waste is any item with a plug, battery or power cord that’s no longer working. |
We are able to receive a wide variety of wastes including:
Please note that as well as waste classification limits, the physical size of wastes that can be brought to EBTS is limited to what can be physically managed by equipment on site.
Please also consider the method that you will use to unload your waste before arriving at East Brunswick Transfer Station.
It is not possible to list all prohibited wastes, but the following provide an indication of wastes which are NOT ACCEPTED:
As an environmentally responsible company, providing recycling services that meet green star certification, we are strongly committed to environmentally sound practices.